Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
26 commercial and multifamily permits on 18 projects since Nov 1. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| November '24 | 4 |
| April '25 | 2 |
| May '25 | 2 |
| June '25 | 2 |
| July '25 | 1 |
| March '26 | 3 |
| May '26 | 1 |
| June '26 | 8 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Qual-Con General Contractor LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 10800 Pecan Park Blvd Unit 410 · 78750 | commercialBuilding | — |
| Jul 31 | 4516 Seton Center Pkwy Unit 380 · 78759 | commercialBuilding | — |
| Jun 19 | 4516 Seton Center Pkwy Unit 155 · 78759 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Jun 19 | 4516 Seton Center Pkwy Unit 330 · 78759 | commercialBuilding | — |
| Jun 19 | 4516 Seton Center Pkwy Unit 360 · 78759 | commercialBuilding | — |
| Jun 16 | 901 S Mopac Expy Svrd Nb Bldg 4 Unit 180 · 78746 | commercialBuilding | — |
| May 18 | 3720 Far West Blvd Unit 109 · 78731 | commercialBuilding | — |
| Mar 31 | 2021 E 5th St Unit 210 · 78702 | commercialBuilding | — |
| Jul 16 | 3711 S Mopac Expy Svrd Nb Bldg 1 Unit 550 · 78746 | commercialBuilding | — |
| Jun 25 | 8300 N Mopac Expy Svrd Sb Unit 125 · 78759 | commercialBuilding | — |
| Jun 9 | 901 S Mopac Expy Svrd Nb Bldg 4 Unit 310 · 78746 | commercialBuilding | — |
| May 6 | 8300 N Mopac Expy Svrd Sb Unit 125 · 78759 | commercialDemolition | — |
1 new project in the last 30 days ProUnlock Qual-Con General Contractor LLC’s full project list →