Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
40 commercial and multifamily permits on 24 projects since Dec 26. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| December '24 | 3 |
| February '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| October '25 | 4 |
| November '25 | 2 |
| January '26 | 1 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 4 |
| May '26 | 2 |
| June '26 | 4 |
| July '26 | 5 |
| August '26 | 4 |
| October '26 | 2 |
A project shows here 30 days after Pruneda Construction Company’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 22 | 4751 E Parmer Ln · 78754 | commercialElectrical, Plumbing | — |
| Aug 10 | 11001 E Parmer Ln · 78724 | commercialElectrical | — |
| Aug 10 | 525 W Howard Ln Unit 100 · 78753 | commercialElectrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 10 | 11001 E Parmer Ln · 78724 | commercialElectrical | — |
| Aug 10 | 11001 E Parmer Ln · 78724 | commercialElectrical | — |
| Jul 29 | 12800 Pearce Ln Unit E · 78617 | commercialBuilding | — |
| Jul 21 | 525 W Howard Ln Unit 100 · 78753 | commercialElectrical | — |
| Jul 21 | 525 W Howard Ln Unit 100 · 78753 | commercialElectrical | — |
| Jul 21 | 525 W Howard Ln Unit 100 · 78753 | commercialElectrical | — |
| Jul 21 | 525 W Howard Ln Unit 100 · 78753 | commercialElectrical | — |
| Jun 15 | 11001 E Parmer Ln · 78724 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jun 10 | 11001 E Parmer Ln · 78724 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Pruneda Construction Company’s full project list →