Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
23 commercial and multifamily permits on 20 projects since Dec 5. Most recent permit issued October 12, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| May '25 | 2 |
| July '25 | 1 |
| September '25 | 2 |
| February '26 | 4 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 3 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Pravo Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 16 | 2406 Rosewood Ave · 78702 | commercialBuilding | $4 |
| Sep 9 | 1900 E Howard Ln Bldg D Unit 2 · 78660 | commercialBuilding | — |
| Aug 5 | 618 E 6th St · 78701 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 4 | 616 E 6th St · 78701 | commercialBuilding | — |
| Jul 8 | 1900 E Howard Ln Bldg F Unit 1 · 78660 | commercialBuilding | — |
| Jun 3 | 600 Congress Ave Unit 2000 · 78701 | commercialBuilding | — |
| May 8 | 600 Congress Ave Unit 20th Floor · 78701 | commercialDemolition | — |
| May 6 | 1900 E Howard Ln Bldg D Unit 1 · 78660 | commercialBuilding | — |
| Apr 29 | 1900 E Howard Ln Bldg G Unit 1 · 78660 | commercialBuilding | — |
| Mar 16 | 1900 E Howard Ln Bldg A Unit 1 · 78660 | commercialDemolition | — |
| Feb 23 | 1900 E Howard Ln Bldg F Unit 1 · 78660 | commercialBuilding | $49K |
| Feb 18 | 114 W 7th St Unit 1100 · 78701 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock Pravo Construction’s full project list →