Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
82 commercial and multifamily permits on 11 projects since Dec 6. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| April '25 | 10 |
| May '25 | 19 |
| August '25 | 2 |
| September '25 | 10 |
| October '25 | 8 |
| August '26 | 6 |
| October '26 | 26 |
A project shows here 30 days after OHT Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 27 | 2631 Kramer Ln Unit Fw2 · 78758 | multifamilyBuilding | $48M |
| Oct 8 | 2730 E 7th St · 78702 | commercialBuilding | $70M |
| Sep 25 | 2545 Brockton Dr · 78758 | commercialBuilding | $1M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 16 | 2710 Nueces St Unit Gar · 78705 | commercialBuilding, HVAC / Mechanical | — |
| Aug 27 | 5211 E 7th St Bldg Fw1 · 78702 | commercialBuilding, HVAC / Mechanical | — |
| May 20 | 6400 E Riverside Dr · 78741 | multifamilyBuilding, Electrical, HVAC / Mechanical | — |
| May 5 | 6125 Johnny Morris Rd · 78724 | multifamilyBuilding | $34.4M |
| Apr 7 | 5200 Mc Kinney Falls Pkwy Bldg 1 · 78744 | commercialElectrical | $100 |
| Apr 4 | 5200 Mc Kinney Falls Pkwy Bldg Club · 78744 | commercialBuilding | — |
| Jan 15 | 8700 Shoal Creek Blvd · 78757 | multifamilyElectrical, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock OHT Construction LLC’s full project list →