Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
64 commercial and multifamily permits on 53 projects since Nov 12. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 4 |
| January '25 | 6 |
| February '25 | 3 |
| March '25 | 3 |
| April '25 | 3 |
| May '25 | 1 |
| June '25 | 1 |
| September '25 | 4 |
| October '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 1 |
| February '26 | 4 |
| March '26 | 3 |
| April '26 | 2 |
| May '26 | 3 |
| June '26 | 1 |
| July '26 | 3 |
| August '26 | 3 |
| September '26 | 7 |
| October '26 | 5 |
A project shows here 30 days after Maloba Builders and Services’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 1 | 11044 Research Blvd Svrd Sb Bldg B Unit 200 · 78759 | commercialBuilding | — |
| Oct 1 | 11044 Research Blvd Svrd Sb Bldg B Unit 210 · 78759 | commercialBuilding | — |
| Oct 1 | 11044 Research Blvd Svrd Sb Bldg D Unit 200 · 78759 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Sep 22 | 11044 Research Blvd Svrd Sb Bldg B Unit 100 · 78759 | commercialBuilding | — |
| Sep 18 | 11044 Research Blvd Svrd Sb Bldg B Unit 220 · 78759 | commercialBuilding | — |
| Sep 18 | 1717 W 6th St Unit 123 · 78703 | commercialBuilding | — |
| Sep 15 | 1300 E 5th St Unit 125 · 78702 | commercialBuilding | — |
| Sep 1 | 7700 W Parmer Ln Bldg A Unit 200 · 78729 | commercialBuilding | $5 |
| Aug 13 | 3800 N Lamar Blvd Unit 230 · 78756 | commercialBuilding | — |
| Aug 5 | 3107 Oak Creek Dr Unit 200 · 78759 | commercialBuilding | — |
| Aug 3 | 316 W 12th St Unit 550 · 78701 | commercialBuilding | — |
| Jul 24 | 6200 Bridge Point Pkwy Bldg 4 · 78730 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock Maloba Builders and Services’s full project list →