Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
12 commercial and multifamily permits on 12 projects since Dec 4. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| June '25 | 1 |
| August '25 | 2 |
| March '26 | 1 |
| May '26 | 2 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after J.R. Maldonado, Plumber’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 502 W 15th St Unit 430 · 78701 | commercialElectrical, HVAC / Mechanical, Plumbing | $5K |
| Sep 9 | 502 W 15th St Unit 300 · 78701 | commercialElectrical, HVAC / Mechanical, Plumbing | $5K |
| Jun 15 | 6301 W Parmer Ln Bldg 5 Unit 502 · 78729 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $300 |
| Oct 15 | 5901 S Pleasant Valley Rd · 78744 | multifamilyElectrical, HVAC / Mechanical, Plumbing | — |
| Mar 31 | 7010 W Sh 71 Unit 185 · 78735 | commercialElectrical, HVAC / Mechanical, Plumbing | $70K |
| Aug 29 | 502 W 15th St Unit 400 · 78701 | commercialElectrical, HVAC / Mechanical, Plumbing | $15K |
| Aug 6 | 502 W 15th St Unit 420 · 78701 | commercialElectrical, HVAC / Mechanical, Plumbing | $7.5K |
| Jul 18 | 10701 Metric Blvd Unit 104 · 78758 | commercialElectrical, HVAC / Mechanical, Plumbing | $130K |
| Mar 31 | 10621 W Parmer Ln Unit 103 · 78717 | commercialElectrical, HVAC / Mechanical, Plumbing | $1K |
| Dec 4 | 5802 Burnet Rd · 78756 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
2 new projects in the last 30 days ProUnlock J.R. Maldonado, Plumber’s full project list →