Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
26 commercial and multifamily permits on 17 projects since Mar 20. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| March '25 | 2 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 3 |
| December '25 | 4 |
| April '26 | 5 |
| June '26 | 2 |
| July '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Hill & Wilkinson GC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 31 | 10500 Jollyville Rd · 78759 | commercialBuilding | $5 |
| Aug 20 | 1908 Kramer Ln Bldg B Unit 200 · 78758 | commercialDemolition | $756K |
| Jul 16 | 12708 Riata Vista Cir Unit A-109 · 78727 | commercialBuilding | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 16 | 12708 Riata Vista Cir Unit A-109 · 78727 | commercialDemolition | — |
| Jun 5 | 5106 Village Square Dr · 78744 | commercialBuilding | — |
| Apr 29 | 520 Woodward St Bldg 07 · 78704 | commercialBuilding | — |
| Dec 2 | 2206 Blue Meadow Dr · 78744 | commercialBuilding | $47.2M |
| Oct 15 | 11400 Concordia University Dr Bldg A · 78726 | commercialElectrical, HVAC / Mechanical, Plumbing | $193K |
| Sep 26 | 11400 Concordia University Dr Bldg A · 78726 | commercialBuilding | $1M |
| Sep 16 | 2206 Blue Meadow Dr · 78744 | commercialBuilding | $100 |
| Aug 6 | 5106 Village Square Dr · 78744 | commercialBuilding | — |
| Jun 24 | 5810 Trade Center Dr Unit 200 · 78744 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Hill & Wilkinson GC’s full project list →