Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
41 commercial and multifamily permits on 33 projects since Nov 11. Most recent permit issued October 2, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| January '25 | 1 |
| February '25 | 2 |
| March '25 | 7 |
| May '25 | 2 |
| August '25 | 2 |
| September '25 | 3 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 2 |
| February '26 | 2 |
| March '26 | 4 |
| May '26 | 1 |
| June '26 | 5 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Fore Construction Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 111 Congress Ave Bldg 1 Unit 750 · 78701 | commercialBuilding | — |
| Sep 1 | 8911 N Capital Of Texas Hwy Nb Bldg 4 Unit 4200 · 78759 | commercialBuilding | — |
| Aug 4 | 12301 Research Blvd Svrd Nb · 78727 | commercialDemolition, Electrical, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $5K |
| Jun 23 | 111 Congress Ave Unit 1140 · 78701 | commercialBuilding | — |
| Jun 10 | 900 S Capital Of Texas Hwy Sb Unit 450 · 78746 | commercialBuilding | — |
| Jun 4 | 12301 Research Blvd Svrd Nb Bldg 5 Unit 425 · 78727 | commercialBuilding | — |
| May 12 | 1717 W 6th St Unit 215 · 78703 | commercialBuilding | — |
| Mar 23 | 2901 Via Fortuna · 78746 | commercialBuilding | — |
| Mar 6 | 2700 Via Fortuna Unit 375 · 78746 | commercialBuilding | — |
| Mar 6 | 811 Barton Springs Rd Unit 620 · 78704 | commercialBuilding | — |
| Mar 6 | 8911 N Capital Of Texas Hwy Nb Bldg 1 Unit 1250 · 78759 | commercialBuilding | — |
| Feb 18 | 9600 Great Hills Trl Unit 300e · 78759 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Fore Construction Inc.’s full project list →