Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Austin, TX
21 commercial and multifamily permits on 21 projects since Nov 20. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 4 |
| January '25 | 1 |
| March '25 | 1 |
| June '25 | 2 |
| July '25 | 2 |
| September '25 | 2 |
| October '25 | 1 |
| January '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Enertech Resources, LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 25 | 7825 Burnet Rd · 78757 | commercialElectrical | — |
| Jul 9 | 4709 1/2 Burnet Rd · 78756 | commercialBuilding | $25K |
| Jun 1 | 1827 1/2 Oak Hill Ln Unit C · 78744 | commercialBuilding | $15K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| May 8 | 1335 1/2 Shore District Dr · 78741 | commercialBuilding | — |
| Jan 8 | 12952 1/2 Pond Springs Rd · 78729 | commercialBuilding | — |
| Oct 23 | 1824 1/2 Boggy Creek Dr · 78744 | commercialBuilding | $25K |
| Sep 24 | 3405 1/2 Steck Ave · 78757 | commercialBuilding | — |
| Sep 17 | 4434 1/2 Frontier Trl · 78745 | commercialBuilding | — |
| Jul 9 | 830 1/2 Bastrop Hwy Sb · 78741 | commercialBuilding | $75K |
| Jul 8 | 3901 1/2 Speedway · 78751 | commercialBuilding | $25K |
| Jun 24 | 6501 1/2 W William Cannon Dr · 78735 | commercialBuilding | — |
| Jun 2 | 21 1/2 Waller St · 78702 | commercialBuilding | — |
2 new projects in the last 30 days ProUnlock Enertech Resources, LLC’s full project list →