Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Austin, TX
14 commercial and multifamily permits on 12 projects since Mar 12. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| June '25 | 2 |
| August '25 | 2 |
| December '25 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 3 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Centex Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 11 | 2201 Willow Creek Dr Bldg 30 · 78741 | commercialBuilding | — |
| May 28 | 811 E 11th St · 78702 | commercialBuilding | — |
| May 4 | 2323 San Antonio St · 78705 | commercialBuilding | $5 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| May 4 | 2201 Willow Creek Dr Unit 331 · 78741 | commercialBuilding | — |
| Apr 21 | 505 W 22nd St · 78705 | commercialBuilding | $5 |
| Mar 19 | 6001 Shepherd Mountain Cv Unit 157 · 78730 | commercialBuilding | — |
| Feb 20 | 3201 Esperanza Xing · 78758 | commercialBuilding | — |
| Dec 9 | 8100 S Congress Ave Bldg Gar · 78745 | commercialBuilding | — |
| Aug 25 | 6636 W William Cannon Dr Unit 317 · 78735 | commercialBuilding | — |
| Jun 16 | 6805 Wood Hollow Dr Bldg 7 · 78731 | commercialBuilding | — |
| Mar 12 | 1300 Spyglass Dr Unit 475 · 78746 | commercialBuilding | — |
1 new project in the last 30 days ProUnlock Centex Construction’s full project list →