Get ProEvery project in every city · from $79/mo
Get Pro7 solar permits on commercial and multifamily jobs in the last 90 days, declaring $1.3M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Miami-Dade County issued October 26, 2026
Updated daily
REINST 60 SOL PANEL
$50.6M
JET AVIATION PHASE1
$4.1M
FOUNDATION TERMINAL
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 0 |
| Aug 10 | 0 |
| Aug 17 | 2 |
| Aug 24 | 0 |
| Aug 31 | 1 |
| Sep 7 | 0 |
| Sep 14 | 0 |
| Sep 21 | 2 |
| Sep 28 | 0 |
| Oct 5 | 2 |
| Oct 12 | 0 |
| Oct 19 | 0 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$1.3M
ROOFTOP SOLAR PANEL
$347K
SOLAR PV
$101M
SITE PLAN
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 9 | REINST 60 SOL PANEL | multifamilySolar | — | Tiedsolar Corp |
| Oct 7 | JET AVIATION PHASE1 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Solar | $50.6M | Kendall Electric Inc |
| Sep 24 | FOUNDATION TERMINAL | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Solar | $4.1M | Lemartec-Nv2a Jv\, Llc |
| Sep 22 | ROOFTOP SOLAR PANEL | commercialFire protection, Solar | $1.3M | Advanced Roofing Inc |
| Sep 17 | SOLAR PV | commercialRoofing, Solar | $347K | Advanced Roofing Inc |
| Sep 10 | SITE PLAN | commercialBuilding, Fire protection, Solar | $101M | Muller Fire Protection Inc |
1 more projects on commercial jobs in the last 90 days
Unlock all 7 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime