Get ProEvery project in every city · from $79/mo
Get Pro8 elevator permits on commercial and multifamily jobs in the last 90 days, declaring $504K of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Buffalo issued October 28, 2026
Updated daily
$38.4K
TO AN EXISTING 2 STORY MULTIPLE DWELLING TEAR OFF ROOF TO DECK AND INSTALL NEW SHINGLES, INSTALL NEW GUTTERS AND DOWNSPOUTS.
$19.8M
( 954 MAIN AKA 950-960 MAIN ) ERECT A 3-STORY BUILDING FOR " SALVATION ARMY-EMERGENCY FAMILY SHELTER " IN THE ( N-1C ) ZONE. *** DIGEPLAN *** *** ZBA *** *** CURB CUT *** ***…
$10M
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 3 |
| Aug 10 | 3 |
| Aug 17 | 1 |
| Aug 24 | 0 |
| Aug 31 | 0 |
| Sep 7 | 0 |
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 0 |
| Oct 19 | 0 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
Repair basement, 1st, 2nd & 3rd Floor interiors, including new Stairwell. Electrical, Plumbing, HVAC, and life safety. *** DIGEPLAN *** ***ASBESTOS SURVEY***
$507K
Renovations to an existing auditorium to add a conference room and digital learning center. *** Digeplan ***
$1.1M
*** Change of Use *** Alteration (Level II) - An existing 17th Floor Tenant (Rupp Pfalzgraf, LLC) at 424 Main Street, will be expanding their offices to occupy the entire floor,…
$12.3M
Establish use a a mixed use building ( R-2 ) & (M/B). Details to be determined through site review process. *** DIGEPLAN ***
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 26 | TO AN EXISTING 2 STORY MULTIPLE DWELLING TEAR OFF ROOF TO DECK AND INSTALL NEW SHINGLES, INSTALL NEW GUTTERS AND DOWNSPOUTS. | multifamilyBuilding, Electrical, Elevator | $38.4K | Jason Naples |
| Oct 9 | ( 954 MAIN AKA 950-960 MAIN ) ERECT A 3-STORY BUILDING FOR " SALVATION ARMY-EMERGENCY FAMILY SHELTER " IN THE ( N-1C ) ZONE. *** DIGEPLAN *** *** ZBA *** *** CURB CUT *** ***… | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Other, Plumbing, Signs | $19.8M | Frank Ciminelli Ii |
| Oct 8 | Repair basement, 1st, 2nd & 3rd Floor interiors, including new Stairwell. Electrical, Plumbing, HVAC, and life safety. *** DIGEPLAN *** ***ASBESTOS SURVEY*** | commercialElectrical, Elevator, HVAC / Mechanical, Plumbing | $10M | Daniel Fetes |
| Oct 5 | Renovations to an existing auditorium to add a conference room and digital learning center. *** Digeplan *** | multifamilyBuilding, Electrical, Elevator | $507K | Zacher Electric |
| Sep 29 | *** Change of Use *** Alteration (Level II) - An existing 17th Floor Tenant (Rupp Pfalzgraf, LLC) at 424 Main Street, will be expanding their offices to occupy the entire floor,… | commercialBuilding, Electrical, Elevator, Fire protection, Plumbing | $1.1M | Donald Balcerzak |
| Sep 29 | Establish use a a mixed use building ( R-2 ) & (M/B). Details to be determined through site review process. *** DIGEPLAN *** | commercialBuilding, Electrical, Elevator, HVAC / Mechanical, Plumbing | $12.3M | Nicholas Charvella |
2 more projects on commercial jobs in the last 90 days
Unlock all 8 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime